Tri-Nations
2006 – Winners Australia
The 2006 Tri-nations tournament was held in Australia and New Zealand. Controversy erupted as Nathan Fien was determined to be ineligible to play for New Zealand. This resulted in a loss of two competition points that New Zealand gained from their win against Great Britain in Christchurch.
Great Britain then went on to beat Australia in Sydney 23-12, their first win in Australia since 1992, leaving the series wide open. However Great Britain went on to suffer heavy defeats in their last two games, leaving Australia and New Zealand to again contest the final.
Australia won 16-12, the game having gone to golden point extra time after finishing 12-12 after 80 minutes.
2006 Final
| Date | Match | Venue | Attendance |
| November 25 | Aus 16-12 NZ (Golden Point: 12-12 after 80 mins) | Aussie Stadium, Sydney | 27,325 |
2006 Tri-Nations Table
| Team | P | W | D | L | F | A | Diff | Pts |
| Australia | 4 | 3 | 0 | 1 | 95 | 66 | 29 | 6 |
| New Zealand | 4 | 2 | 0 | 2 | 85 | 68 | 19 | 4 |
| Great Britain | 4 | 1 | 0 | 3 | 51 | 97 | -46 | 2 |
2006 Group Matches
| Date | Match | Venue | Attendance |
| November 18 | Aus 33-10 GB | Suncorp Stadium, Brisbane | 44,358 |
| November 11 | NZ 34-4 GB | Westpac Stadium, Wellington | 16,401 |
| November 4 | Aus 12-23 GB | Aussie Stadium, Sydney | 24,953 |
| October 28 | NZ 18-14 GB | Jade Stadium, Christchurch | 17,005 |
| October 21 | Aus 20-15 NZ | Telstra Dome, Melbourne | 30,732 |
| October 14 | NZ 18-30 Aus | Mount Smart Stadium, Auckland | 20,000 |
2005 – Winners New Zealand
The 2005 Tri-Nations opened with games in both Australia and New Zealand, before moving to the United Kingdom for the remainder of the tournament. Although some of the matches were not as close as the previous tournament, all three teams were in contention for the final by the last group match.
New Zealand won the final, defeating Australia 24-0 at Elland Road in Leeds. This was Australia's first defeat in an international test series in 27 years.
2005 Final
| Date | Match | Venue | Attendance |
| November 26 | Aus 0-26 NZ | Elland Road, Leeds | 26,534 |
2005 Tri-Nations Table
| Team | P | W | D | L | F | A | Diff | Pts |
| Australia | 4 | 3 | 0 | 1 | 102 | 84 | 18 | 6 |
| New Zealand | 4 | 2 | 0 | 2 | 118 | 120 | -2 | 4 |
| Great Britain | 4 | 1 | 0 | 3 | 84 | 100 | -16 | 2 |
2005 Group Matches
| Date | Match | Venue | Attendance |
| November 19 | GB 14-26 NZ | KC Stadium, Hull | 25,150 |
| November 12 | GB 38-12 NZ | Galpharm Stadium, Huddersfield | 19,232 |
| November 5 | Aus 20-6 GB | JJB Stadium, Wigan | 25,004 |
| October 29 | NZ 42-26 GB | Loftus Road, London | 15,568 |
| October 21 | Aus 28-26 NZ | Ericsson Stadium, Auckland | 15,400 |
| October 15 | NZ 38-28 Aus | Telstra Stadium, Sydney | 28,255 |
2004 – Winners Australia
With the exception of the first match between Australia and New Zealand, the 2004 Tri-Nations was held in the United Kingdom.
Each of the qualifying games was highly competitive, especially Great Britain’s 24-12 victory over world champions Australia, which took the Lions through to the final as group leaders.
Great Britain failed to live up to their pre final efforts and were soundly beaten by 44-4 in the final at Elland Road.
2004 Final
| Date | Match | Venue | Attendance |
| November 27 | Aus 44-4 GB | Elland Road, Leeds | 39,120 |
2004 Tri-Nations Table
| Team | P | W | D | L | F | A | Diff | Pts |
| Great Britain | 4 | 3 | 0 | 1 | 80 | 60 | 20 | 6 |
| Australia | 4 | 2 | 1 | 1 | 72 | 60 | 12 | 5 |
| New Zealand | 4 | 0 | 1 | 3 | 64 | 95 | -32 | 1 |
2004 Group Matches
| Date | Match | Venue | Attendance |
| November 20 | GB 26-24 NZ | KC Stadium, Hull | 23,377 |
| November 13 | GB 24-12 Aus | JJB Stadium, Wigan | 25,004 |
| November 6 | GB 22-12 NZ | Galpharm Stadium, Huddersfield | 20,372 |
| October 30 | Aus 12-8 GB | City of Manchester Stadium, Manchester | 38,572 |
| October 23 | Aus 32-12 NZ | Loftus Road, London | 16,725 |
| October 16 | NZ 16-16 Aus | North Harbour Stadium, Auckland | 19,118 |
1999 – Winners Australia
The first Tri-Nations tournament was held in 1999 in Australia and New Zealand. The Kiwis and the Kangaroos contested the first final in Auckland with Australia narrowly beating New Zealand 22-20 in the final.
Great Britain, the other nation in the inaugural tournament, failed to win a group game.
1999 Final
| Date | Match | Venue | Attendance |
| November 1 | NZ 20-22 Aus | Ericsson Stadium, Auckland | 21,204 |
1999 Tri-Nations Table
| Team | P | W | D | L | F | A | Diff | Pts |
| New Zealand | 2 | 2 | 0 | 0 | 50 | 26 | 24 | 4 |
| Australia | 2 | 1 | 0 | 1 | 64 | 30 | 34 | 2 |
| Great Britain | 2 | 0 | 0 | 2 | 10 | 68 | -58 | 0 |
1999 Group Matches
| Date | Match | Venue | Attendance |
| October 29 | NZ 26-4 GB | Ericsson Stadium, Auckland | 14,040 |
| October 22 | Aus 42-6 GB | Suncorp Stadium, Brisbane | 12,511 |
| October 15 | NZ 24-22 Aus | Ericsson Stadium, Auckland | 22,540 |






